AFFILIATES
MSX Zone :: Recent updates
RECENT UPDATES

Recent updates
Cards with newly added or revised screenshots, covers, reviews, downloads and related material.
| GAME | COMPANY | YEAR | CHANGE | LANG. | DATE | |
| Opera Soft | 19XX | Cover/media ▶ MSX disco | ||||
MalaikaPrehistoric Quest | Karoshi Corporation | 2006 | Cover/media ▶ MSX | |||
| CEZ Silver | 2007 | Cover/media ▶ MSX (cartridge) | ||||
| Topo Soft | 1111 | Cover/media | ||||
| G.LL. | 1111 | Cover/media | ||||
| Karoshi Corporation | 2003 | Cover/media ▶ MSX | ||||
| Topo Soft | 1989 | Cover/media ▶ MSX | ||||
| Dinamic | 1989 | Cover/media ▶ MSX | ||||
| System 4 | 1990 | Cover/media ▶ MSX | ||||
Teodoro no sabe volaraka: Teodoro can't fly | Retroworks | 2012 | Cover/media ▶ MSX | |||
4x1Cuatro por Uno | 100% by Dinamic | 1988 | Cover/media ▶ MSX | |||
Cazafantasmas IIaka: Ghostbusters II | Activision | 1989 | Cover/media ▶ MSX | |||
Cazafantasmas IIaka: Ghostbusters II | Activision | 1989 | Cover/media ▶ Jewel | |||
Cazafantasmas IIaka: Ghostbusters II | Activision | 1989 | Cover/media ▶ Erbe 8 bits | |||
Jinj 2Belmonte's Revenge | Retroworks | 2012 | Cover/media ▶ MSX | |||
| Proein | 1990 | Cover/media ▶ MSX | ||||
| Activision | 1989 | Cover/media ▶ MSX | ||||
| Dinamic | 1987 | Cover/media ▶ MSX | ||||
| Mister Chip | 1987 | Cover/media ▶ MSX | ||||
| Mister Chip | 1987 | Cover/media ▶ MSX disco | ||||
| Brain Games | 2016 | Cover/media ▶ MSX | ||||
| Zigurat | 1992 | Cover/media ▶ MSX | ||||
| Dinamic | 1989 | Cover/media ▶ MSX | ||||
| Dro Soft | 1991 | Cover/media ▶ MSX | ||||
Colección de Exitos Dinamic1985-1988 | Dinamic | 1988 | Cover/media ▶ MSX | |||
| Dinamic | 1988 | Cover/media ▶ MSX | ||||
| Brain Games | 2017 | Cover/media ▶ MSX | ||||
| Positive | 1991 | Cover/media ▶ MSX | ||||
Amunt La InformàticaCassette n.º 2 | Centre Divulgador de la Informàtica | 1985 | Cover/media ▶ MSX | |||
| Idealogic | 1986 | Cover/media ▶ MSX | ||||
| Ocean | 1988 | Cover/media ▶ Erbe | ||||
| Ocean | 1988 | Cover/media ▶ Ocean | ||||
| Mastertronic | 1989 | Cover/media ▶ MSX | ||||
| Edisoft | 1987 | Cover/media ▶ MSX | ||||
Malaikaマライカ | Relevo Videogames | 2013 | Cover/media ▶ MSXDev | |||
Malaikaマライカ | Relevo Videogames | 2013 | Cover/media ▶ Matra | |||
Malaikaマライカ | Relevo Videogames | 2013 | Cover/media ▶ Matra [2] | |||
| Matra | 2000 | Cover/media ▶ Carátula 1 | ||||
| Matra | 2000 | Cover/media ▶ Carátula 2 | ||||
| Matra | 1999 | Cover/media ▶ MSX 2 | ||||
Moskow 2024The Olympic Megashock | Matra | 1999 | Cover/media ▶ MSX 2 | |||
| FX software | 2016 | Cover/media ▶ MSX 2 | ||||
Bat Manaka: Batman | FX software | 2014 | Cover/media ▶ MSX 2 | |||
| AAMSX | 2016 | Cover/media ▶ MSX 2 | ||||
JumpinGThe Tutorial Game | Dimension Z | 2011 | Cover/media ▶ MSX | |||
BatmanThe Movie | Ocean | 1989 | Cover/media ▶ MSX | |||
BatmanThe Movie | Ocean | 1989 | Cover/media ▶ Box | |||
BatmanThe Movie | Ocean | 1989 | Cover/media ▶ MSX | |||
Barbarian IIThe Dungeon of Drax | Palace Software | 1988 | Cover/media ▶ MSX | |||
Indiana Jones y la última Cruzadaaka: Indiana Jones and the last Crusade | U.S. Gold | 1989 | Cover/media ▶ Box |
Cover/media ▶ MSX disco
1402. MalaikaPrehistoric Quest
Cover/media ▶ MSX
1403. BeTiled!
Cover/media ▶ MSX (cartridge)
1404. Zero Kelvin
Cover/media
1405. Buccaneers
Cover/media
1406. Guru Logic
Cover/media ▶ MSX
1407. Top by Topo
Cover/media ▶ MSX
1408. Colección Dinamic 90
Cover/media ▶ MSX
1409. Zampabolas
Cover/media ▶ MSX
1410. Teodoro no sabe volar
Cover/media ▶ MSX
1411. 4x1Cuatro por Uno
Cover/media ▶ MSX
1412. Cazafantasmas II
Cover/media ▶ MSX
1413. Cazafantasmas II
Cover/media ▶ Jewel
1414. Cazafantasmas II
Cover/media ▶ Erbe 8 bits
1415. Jinj 2Belmonte's Revenge
Cover/media ▶ MSX
1416. La Corona Mágica
Cover/media ▶ MSX
1417. Power Drift
Cover/media ▶ MSX
1418. Pack Monstruo
Cover/media ▶ MSX
1419. Starbyte / Rex Hard
Cover/media ▶ MSX
1420. Starbyte / Rex Hard
Cover/media ▶ MSX disco
1421. Transball
Cover/media ▶ MSX
1422. Stroper
Cover/media ▶ MSX
1423. Metal Action
Cover/media ▶ MSX
1424. Comic Arcade & Aventura
Cover/media ▶ MSX
Cover/media ▶ MSX
1426. Mejor de Dinamic, Lo
Cover/media ▶ MSX
1427. Xspelunker
Cover/media ▶ MSX
1428. Red Dynamite Pack
Cover/media ▶ MSX
Cover/media ▶ MSX
Cover/media ▶ MSX
1431. RoboCop
Cover/media ▶ Erbe
1432. RoboCop
Cover/media ▶ Ocean
1433. Motorbike Madness
Cover/media ▶ MSX
1434. Don Cayetano
Cover/media ▶ MSX
1435. Malaikaマライカ
Cover/media ▶ MSXDev
1436. Malaikaマライカ
Cover/media ▶ Matra
1437. Malaikaマライカ
Cover/media ▶ Matra [2]
1438. Don't Cock it Up!
Cover/media ▶ Carátula 1
1439. Don't Cock it Up!
Cover/media ▶ Carátula 2
1440. Sex Bomb Bunny
Cover/media ▶ MSX 2
Cover/media ▶ MSX 2
1442. Head Over Heels
Cover/media ▶ MSX 2
1443. Bat Man
Cover/media ▶ MSX 2
1444. Who Dares Wins
Cover/media ▶ MSX 2
1445. JumpinGThe Tutorial Game
Cover/media ▶ MSX
1446. BatmanThe Movie
Cover/media ▶ MSX
1447. BatmanThe Movie
Cover/media ▶ Box
1448. BatmanThe Movie
Cover/media ▶ MSX
Cover/media ▶ MSX
Cover/media ▶ Box
INFORMATION
Texto por defecto
RANDOM GAME
GAME LISTS
TOTAL
Games
Cards
MSX
612
623
MSX 2
51
60
MSX 2+
2
2
MSXVR
0
2
TOTAL
665
681
573
867
479
689
84
1247
23
68
113
748
517
165
14
+2.10M
15549
17122
1352
LAST GAME COMMENTS
-
After the War
Ésto de los comentarios no funciona bien. No quise enviar el…
-
After the War
@jose , parece ser que la versión Amiga salió en funda de ca…
-
After the War
@jose , parece ser que la versión Amiga salió en funda de ca…
-
After the War
@jose , parece ser que la versión Amiga salió en funda de ca…
-
After the War
@jose , parece ser que la versión Amiga salió en funda de ca…









































