AFFILIATES
Computer Emuzone :: Most downloaded games
GAMES DOWNLOADS (since 2001/07/23)

Most downloaded
Download ranking with versions, systems and related cards.
| GAME | # | COMPANY | YEAR | SYSTEM | RAT. | LN. | DOWNL. | |
| 651 | Proein | 1990 | SPECTRUM | 3.9 | 5432 | |||
| 652 | Opera Soft | 1990 | SPECTRUM | 8.6 | 5432 | |||
| 653 | Opera Soft | 1988 | AMSTRAD PCW | 8.7 | 5429 | |||
| 654 | Topo Soft | 1991 | AMSTRAD CPC | 8.3 | 5417 | |||
| 655 | Dinamic | 1986 | C64 | 8.6 | 5415 | |||
| 656 | Opera Soft | 1990 | SPECTRUM | 8.2 | 5413 | |||
| 657 | Animagic | 1989 | PC DOS | 7.8 | 5413 | |||
| 658 | BraindeaD Games | 2007 | PC WINDOWS | 7 | 5409 | |||
| 659 | Dro Soft | 1989 | AMSTRAD CPC | 4.1 | 5406 | |||
| 660 | Dinamic | 1987 | SPECTRUM | 9.2 | 5404 | |||
| 661 | Dinamic | 1989 | AMSTRAD CPC | 9 | 5402 | |||
| 662 | Dinamic | 1989 | MSX | 7.8 | 5398 | |||
| 663 | Topo Soft | 1987 | AMSTRAD CPC | 8.6 | 5398 | |||
| 664 | Dinamic Multimedia | 1995 | PC DOS | 7.8 | 5398 | |||
| 665 | Dinamic | 1989 | SPECTRUM | 7.8 | 5397 | |||
| 666 | Iber | 1988 | AMSTRAD CPC | 5.3 | 5389 | |||
| 667 | Iber | 1988 | SPECTRUM | 5.3 | 5384 | |||
| 668 | Opera Soft | 1989 | AMSTRAD PCW | 8.5 | 5384 | |||
| 669 | Virtual zone | 1996 | PC DOS | 5.8 | 5383 | |||
| 670 | Nightwolf | 2007 | PC WINDOWS | 5 | 5369 | |||
| 671 | CEZ Silver | 2004 | SPECTRUM | - | 5368 | |||
| 672 | Dinamic | 1987 | AMSTRAD CPC | 9.3 | 5363 | |||
| 673 | Dro Soft | 1987 | AMSTRAD CPC | 4.2 | 5356 | |||
| 674 | Dinamic | 1988 | SPECTRUM | 9.2 | 5353 | |||
| 675 | Delta | 1989 | SPECTRUM | 7.5 | 5345 | |||
| 676 | AD | 1988 | PC DOS | 8.7 | 5343 | |||
| 677 | CEZ RD | 2009 | MAC | - | 5343 | |||
| 678 | Aventuras AD | 1992 | MSX | 7 | 5339 | |||
| 679 | Animagic | 1989 | SPECTRUM | 7.8 | 5336 | |||
| 680 | Topo Soft | 1990 | AMSTRAD CPC | 5.5 | 5333 | |||
| 681 | Editorial Cometa | 1986 | MSX | 5.8 | 5330 | |||
| 682 | Dro Soft | 1987 | SPECTRUM | 7.8 | 5330 | |||
| 683 | Opera Soft | 1991 | AMSTRAD CPC | 7.4 | 5326 | |||
| 684 | Login | 2000 | PC WINDOWS | 5.8 | 5325 | |||
| 685 | Rescate en el Golfoprov: Jumbo/Fist of Steel | Opera Soft | 1991 | SPECTRUM | 7.6 | 5318 | ||
| 686 | Dro Soft | 1987 | MSX | 4.2 | 5317 | |||
| 687 | Opera Soft | 1989 | AMSTRAD CPC | 7.9 | 5317 | |||
| 688 | Zafiro | 1988 | AMSTRAD CPC | 7.2 | 5316 | |||
| 689 | Topo Soft | 1989 | AMSTRAD CPC | 7.7 | 5315 | |||
| 690 | M.A. Soft | 2003 | PC LINUX | 8.2 | 5313 | |||
| 691 | ACE | 1988 | MSX | 5.8 | 5313 | |||
| 692 | Topo Soft | 1988 | AMSTRAD CPC | 7.8 | 5311 | |||
| 693 | Topo Soft | 1988 | SPECTRUM | 7.3 | 5309 | |||
| 694 | Dinamic | 1989 | SPECTRUM | 8.4 | 5307 | |||
| 695 | Topo Soft | 1987 | AMSTRAD CPC | 8.3 | 5297 | |||
| 696 | AD | 1988 | AMSTRAD CPC | 8.7 | 5297 | |||
| 697 | Zigurat | 1991 | AMSTRAD CPC | 6 | 5296 | |||
| 698 | Opera Soft | 1990 | SPECTRUM | 8 | 5294 | |||
| 699 | Dinamic | 1988 | AMSTRAD CPC | 7.3 | 5293 | |||
| 700 | Zigurat | 1989 | MSX | 8.9 | 5290 |
INFORMATION
In this page you can see the number of downloads that you make of each of the games and versions. It can be useful either as a simple curiosity or to guide you on which are the most popular games.
RANDOM GAME
GAME LISTS
TOTAL
Games
Cards
sinclair zx
1047
583
amstrad
641
443
commodore
143
101
msx
662
548
atari
50
55
amiga
104
73
pc
863
485
mac
88
35
ps
142
14
xbox
125
12
nintendo
186
58
sega
14
9
arcade
48
42
mobile
84
22
enterprise
69
67
+computer
16
7
+console
52
26
TOTAL
4334
1435
1583
5127
1259
3156
971
8513
81
488
331
1596
2637
319
64
11
24
34
+11.89M
23408
31479
2504
LAST GAME COMMENTS
-
Inca Man
@Danytoon Cuéntanos algo más, Dany, que no estamos al tanto.
-
Inca Man
Sintiéndolo mucho es imposible calificar de bueno un juego d…
-
Oxide
Este juego no es un MIA. A no ser que se refieran a manuales…
-
Mycopsychosys
No c q decir pero bueno tomen awita (super random)
-
Navy Moves
[Spectrum: 9] En este juego repiten el problema del Freddy H…
LAST VOTES
-
Fatal Impact 10
-
Meganova 8














































