AFFILIATES
Computer Emuzone :: Most downloaded games
GAMES DOWNLOADS (since 2001/07/23)

Most downloaded
Download ranking with versions, systems and related cards.
| GAME | # | COMPANY | YEAR | SYSTEM | RAT. | LN. | DOWNL. | |
| 1551 | Noria Works | 1996 | PC DOS | 7.1 | 3150 | |||
| 1552 | Zafiro | 1988 | MSX | 4.5 | 3148 | |||
| 1553 | TCH | 1994 | ARCADE | 7.7 | 3148 | |||
| 1554 | Centre Divulgador d | 1985 | MSX | 1.8 | 3144 | |||
| 1555 | Relevo Videogames | 2009 | MSX | 8.5 | 3142 | |||
| 1556 | Íñigo Ayo | 1991 | PC DOS | 6.9 | 3137 | |||
| 1557 | Topo Soft | 1988 | AMSTRAD CPC | 7.3 | 3135 | |||
| 1558 | Jorge Durán | 1990 | SPECTRUM | 5.3 | 3131 | |||
| 1559 | Astra[Juegue con su Spectrum nº2] | Sygran | 1987 | SPECTRUM | 2.3 | 3129 | ||
| 1560 | Jackson | 1992 | PC DOS | 7.4 | 3127 | |||
| 1561 | Grupo Creators Unio | 1989 | SPECTRUM | 6.8 | 3122 | |||
| 1562 | Accolade | 1989 | MSX | 4.3 | 3117 | |||
| 1563 | Virgin Games | 1989 | AMSTRAD CPC | 5.7 | 3111 | |||
| 1564 | CEZ Silver | 2007 | AMSTRAD CPC | - | 3108 | |||
| 1565 | Software Center | 1989 | AMSTRAD CPC | 8 | 3097 | |||
| 1566 | Dinamic | 1987 | AMSTRAD CPC | 8.7 | 3093 | |||
| 1567 | Microhobby | 1986 | SPECTRUM | 4.5 | 3084 | |||
| 1568 | Topo Soft | 1987 | SPECTRUM | 8.5 | 3082 | |||
| 1569 | Dinamic | 1991 | PC DOS | 8.4 | 3081 | |||
| 1570 | Topo Soft | 1989 | SPECTRUM | 7.7 | 3078 | |||
| 1571 | Virtual Fantasies | 1996 | PC DOS | 7 | 3068 | |||
| 1572 | Microhobby | 1987 | SPECTRUM | 8.2 | 3067 | |||
| 1573 | Centre Divulgador d | 1985 | SPECTRUM | 1.8 | 3064 | |||
| 1574 | Dinamic | 1985 | AMSTRAD CPC | 7.3 | 3058 | |||
| 1575 | Megasoft | 1990 | SPECTRUM | 6.7 | 3052 | |||
| 1576 | JLTurSan | 2005 | MSX | 7.8 | 3051 | |||
| 1577 | Juliet Soft | 1987 | SPECTRUM | 5.9 | 3047 | |||
| 1578 | O'Thelo[Serie Juegos] | DIMensionNEW | 1984 | AMSTRAD CPC | 4.6 | 3043 | ||
| 1579 | Dro Soft | 1989 | ATARI ST | 3.9 | 3041 | |||
| 1580 | Damas[Serie Juegos] | DIMensionNEW | 1985 | MSX | 4.5 | 3038 | ||
| 1581 | GorbafEl VikingoLe Viking | Magic Team | 1987 | AMSTRAD CPC | 6.6 | 3036 | ||
| 1582 | ACA Soft | 1994 | PC DOS | 5.7 | 3035 | |||
| 1583 | ACE Soft | 1985 | MSX | 3.5 | 3034 | |||
| 1584 | Mojon Twins | 2009 | SUPER NES | 8.2 | 3032 | |||
| 1585 | Dinamic | 1988 | SPECTRUM | 9 | 3031 | |||
| 1586 | Beta 2515[Amstrad Games nº6] | P.P.P. Ediciones | 1987 | AMSTRAD CPC | 2 | 3029 | ||
| 1587 | Advance | 1985 | MSX | 1.6 | 3024 | |||
| 1588 | Microhobby | 1985 | SPECTRUM | 3021 | ||||
| 1589 | CEZ Silver | 2008 | AMSTRAD CPC | - | 3020 | |||
| 1590 | G.LL. | 1990 | AMSTRAD CPC | 6.2 | 3017 | |||
| 1591 | Damas[Serie Juegos] | DIMensionNEW | 1985 | AMSTRAD CPC | 4.5 | 3015 | ||
| 1592 | Positive | 1991 | PC DOS | 6.8 | 3015 | |||
| 1593 | Javier Ortiz | 1998 | SPECTRUM | 3.8 | 3011 | |||
| 1594 | El Caldero Mágico[Amstrad] | P.P.P. Ediciones | 1986 | AMSTRAD CPC | 3 | 3004 | ||
| 1595 | Retroworks | 2009 | SPECTRUM | 8.3 | 3003 | |||
| 1596 | DIMensionNEW | 1986 | MSX | 6.9 | 3002 | |||
| 1597 | Mind Games | 1986 | MSX | 2.5 | 3001 | |||
| 1598 | Sindicato Soft | 1993 | SPECTRUM | 4 | 2999 | |||
| 1599 | Mojon Twins | 2009 | AMSTRAD CPC | 8.8 | 2994 | |||
| 1600 | Relevo Videogames | 2010 | AMSTRAD CPC | 9.1 | 2993 |
INFORMATION
In this page you can see the number of downloads that you make of each of the games and versions. It can be useful either as a simple curiosity or to guide you on which are the most popular games.
RANDOM GAME
GAME LISTS
TOTAL
Games
Cards
sinclair zx
1047
583
amstrad
641
443
commodore
143
101
msx
662
548
atari
50
55
amiga
104
73
pc
863
485
mac
88
35
ps
142
14
xbox
125
12
nintendo
186
58
sega
14
9
arcade
48
42
mobile
84
22
enterprise
69
67
+computer
16
7
+console
52
26
TOTAL
4334
1435
1583
5127
1259
3156
971
8513
81
488
331
1596
2637
319
64
11
24
34
+11.89M
23410
31479
2507
LAST GAME COMMENTS
LAST VOTES
-
Fatal Impact 10
-
Meganova 8

















































