AFFILIATES
Computer Emuzone :: Most downloaded games
GAMES DOWNLOADS (since 2001/07/23)

Most downloaded
Download ranking with versions, systems and related cards.
| GAME | # | COMPANY | YEAR | SYSTEM | RAT. | LN. | DOWNL. | |
| 1951 | Manuel Pazos | 2016 | WIN/LINUX/MAC | 9.7 | 922 | |||
| 1952 | Sir Ababol[Pretujao] | Mojon Twins | 2010 | NES | 7.8 | 911 | ||
| 1953 | OMK | 1989 | MSX | 4.3 | 894 | |||
| 1954 | Dinamic | 1989 | SPECTRUM | 8.6 | 894 | |||
| 1955 | Indiana Jones y la última Cruzada[Serie 5 Estrellas] | U.S. Gold | 1989 | MSX | 6.9 | 893 | ||
| 1956 | Dinamic Multimedia | 2000 | PC WINDOWS | 885 | ||||
| 1957 | Eidos | 1998 | PC WINDOWS | 9.4 | 884 | |||
| 1958 | Círculo A.S.M. | 1996 | PC DOS | 6.9 | 881 | |||
| 1959 | Gaelco | 1992 | ARCADE | 7.9 | 874 | |||
| 1960 | Dinamic Multimedia | 1998 | PC WINDOWS | 8.8 | 867 | |||
| 1961 | Retroworks | 2009 | MSX | 8.3 | 865 | |||
| 1962 | Palace Software | 1988 | MSX | 8.2 | 863 | |||
| 1963 | Dinamic Multimedia | 1997 | PC WINDOWS | - | 863 | |||
| 1964 | AAMSX | 2016 | MSX 2 | 8.7 | 861 | |||
| 1965 | Ediciones Manali | 1992 | PC DOS | 4.8 | 856 | |||
| 1966 | Telarium | 1984 | MSX 2 | 8.6 | 846 | |||
| 1967 | Dinamic Multimedia | 1997 | PC WINDOWS | 8.9 | 841 | |||
| 1968 | Dinamic Multimedia | 2000 | PC WINDOWS | 7.6 | 839 | |||
| 1969 | Activision | 1989 | MSX | 7.3 | 833 | |||
| 1970 | Dinamic Multimedia | 1997 | PC WINDOWS | - | 830 | |||
| 1971 | Dinamic Multimedia | 2000 | PC WINDOWS | 818 | ||||
| 1972 | Los Amores de Brunildaprov: Os Amores de Brunilda e Antón | Retroworks | 2013 | SPECTRUM | 9.7 | 817 | ||
| 1973 | Retroworks | 2017 | MSX 2 | 9 | 816 | |||
| 1974 | Magic Bytes | 1988 | MSX | 7.1 | 812 | |||
| 1975 | Renegade IIIThe Final Chapter[Serie 5 Estrellas] | Imagine | 1989 | MSX | 7.8 | 812 | ||
| 1976 | Virgin Games | 1989 | MSX | 2.8 | 807 | |||
| 1977 | F.J.G.C. | 2017 | C64 | 8.4 | 807 | |||
| 1978 | Zombie CalaveraPrologue[Pretujao] | Mojon Twins | 2010 | C64 | 8.4 | 805 | ||
| 1979 | Gaelco | 1995 | ARCADE | 799 | ||||
| 1980 | Pendulo Studios | 2011 | WINDOWS/MAC | 791 | ||||
| 1981 | Delta | 1990 | PC DOS | 6.8 | 788 | |||
| 1982 | nenefranz | 2012 | MSX | 8.6 | 785 | |||
| 1983 | Retroworks | 2017 | AMSTRAD CPC | 9 | 778 | |||
| 1984 | Dinamic | 1988 | SPECTRUM | 8 | 775 | |||
| 1985 | G.LL. | 1990 | PC DOS | 2.5 | 770 | |||
| 1986 | CEZ GS | 2004 | MSX | - | 768 | |||
| 1987 | Chase H.Q.[Serie 5 Estrellas] | Ocean | 1989 | MSX | 8.6 | 753 | ||
| 1988 | Analogy | 1995 | MSX 2+ | 8.7 | 748 | |||
| 1989 | Pendulo Studios | 2001 | PC WINDOWS | 9.4 | 746 | |||
| 1990 | Zigurat | 1986 | PC DOS | 7 | 741 | |||
| 1991 | CNG Soft | 2011 | AMSTRAD CPC | 9 | 737 | |||
| 1992 | 4MHz | 2017 | AMSTRAD CPC | 6.8 | 736 | |||
| 1993 | Dinamic | 1991 | ARCADE | 7.2 | 734 | |||
| 1994 | Aero Jet[Juegue con su Amstrad nº5] | Sygran | 1987 | AMSTRAD CPC | 1.6 | 728 | ||
| 1995 | Image Works | 1990 | MSX | 8.2 | 728 | |||
| 1996 | 100% by Dinamic | 1988 | MSX | 8.3 | 724 | |||
| 1997 | Locomalito | 2008 | PC WINDOWS | 7.9 | 720 | |||
| 1998 | Dinamic Multimedia | 2000 | PC WINDOWS | 7.7 | 716 | |||
| 1999 | Idealogic | 1982 | MSX | 6.5 | 715 | |||
| 2000 | Noria Works | 1995 | PC DOS | 8.9 | 714 |
INFORMATION
In this page you can see the number of downloads that you make of each of the games and versions. It can be useful either as a simple curiosity or to guide you on which are the most popular games.
RANDOM GAME
GAME LISTS
TOTAL
Games
Cards
sinclair zx
1047
583
amstrad
641
443
commodore
143
101
msx
662
548
atari
50
55
amiga
104
73
pc
863
485
mac
88
35
ps
142
14
xbox
125
12
nintendo
186
58
sega
14
9
arcade
48
42
mobile
84
22
enterprise
69
67
+computer
16
7
+console
52
26
TOTAL
4334
1435
1583
5127
1259
3156
971
8513
81
488
331
1596
2637
319
64
11
24
34
+11.89M
23410
31479
2507
LAST GAME COMMENTS
LAST VOTES
-
Fatal Impact 10
-
Meganova 8


















































