AFFILIATES
Mobile zone :: Most active classic games
TOP ACTIVITY

# | GAME | COMPANY | YEAR | ACTIVITY | VIEWS | DOWNL. | PLAYS | |
| 1 | Mojon Twins | 2013 | 84.075 | 82.325 | 175 | 0 | ||
| 2 | M.A. Soft | 2020 | 61.787 | 59.967 | 182 | 0 | ||
| 3 | Pendulo Studios | 2013 | 55.350 | 50.690 | 466 | 0 | ||
| 4 | Pendulo Studios | 1997 | 55.121 | 48.811 | 631 | 0 | ||
| 5 | Cascade | 2009 | 37.546 | 33.236 | 431 | 0 | ||
| 6 | Pendulo Studios | 2013 | 32.431 | 28.961 | 347 | 0 | ||
| 7 | Paco Suárez | 2003 | 29.793 | 29.793 | 0 | 0 | ||
| 8 | Dwalin | 2020 | 28.658 | 24.348 | 431 | 0 | ||
| 9 | 4MHz | 2017 | 23.463 | 17.193 | 627 | 0 | ||
| 10 | Pendulo Studios | 2014 | 22.527 | 19.477 | 305 | 0 | ||
| 11 | Lakento | 2014 | 21.068 | 14.278 | 679 | 0 | ||
| 12 | Amaka Soft | 2004 | 16.749 | 11.819 | 493 | 0 | ||
| 13 | Lemonize | 2013 | 16.122 | 16.122 | 0 | 0 | ||
| 14 | Abylight Studios | 2017 | 16.017 | 13.457 | 256 | 0 | ||
| 15 | Bytedreams | 2017 | 15.223 | 11.823 | 340 | 0 | ||
| 16 | Devolver Digital | 2018 | 14.158 | 9.918 | 424 | 0 | ||
| 17 | Love4Retro | 2021 | 12.835 | 10.105 | 273 | 0 | ||
| 18 | Ebrain Mobile | 2007 | 11.627 | 8.177 | 345 | 0 | ||
| 19 | Abylight Studios | 2019 | 10.924 | 8.644 | 228 | 0 | ||
| 20 | M.A. Soft | 2021 | 10.697 | 7.047 | 365 | 0 | ||
| 21 | Ebrain Mobile | 2006 | 10.431 | 7.281 | 315 | 0 | ||
| 22 | Retromakes | 2020 | 9.926 | 7.996 | 193 | 0 | ||
| 23 | Pendulo Studios | 2012 | 9.710 | 7.470 | 224 | 0 | ||
| 24 | CheapeeSoft | 2022 | 9.433 | 7.953 | 148 | 0 | ||
| 25 | Planeta Interactive | 2003 | 9.296 | 7.976 | 132 | 0 | ||
| 26 | M.A. Soft | 2015 | 8.811 | 5.671 | 314 | 0 | ||
| 27 | Iron Gate | 2021 | 8.578 | 5.868 | 271 | 0 | ||
| 28 | Locomalito | 2020 | 6.609 | 5.329 | 128 | 0 | ||
| 29 | Hidden Trap | 2018 | 6.169 | 4.049 | 212 | 0 | ||
| 30 | Love4Retro | 2025 | 6.046 | 5.776 | 27 | 0 | ||
| 31 | Delta Cat Studio | 2023 | 6.022 | 4.442 | 158 | 0 | ||
| 32 | Pendulo Studios | 2016 | 5.726 | 3.366 | 236 | 0 | ||
| 33 | Over The Top Games | 2009 | 5.602 | 4.482 | 112 | 0 | ||
| 34 | Baroque Decay | 2023 | 5.506 | 5.186 | 32 | 0 | ||
| 35 | PCNONOGames | 2020 | 5.472 | 5.122 | 35 | 0 | ||
| 36 | Devolver Digital | 2014 | 4.841 | 4.751 | 9 | 0 | ||
| 37 | Pendulo Studios | 2012 | 4.766 | 4.456 | 31 | 0 | ||
| 38 | Dinamic | UNP | 4.675 | 4.675 | 0 | 0 | ||
| 39 | Fictiorama Studios | 2019 | 4.553 | 4.233 | 32 | 0 | ||
| 40 | UPM - ETSIT | 1977 | 4.510 | 4.510 | 0 | 0 | ||
| 41 | Dinamic Multimedia | 1999 | 4.442 | 4.442 | 0 | 0 | ||
| 42 | Korner Entertainment | 2018 | 3.963 | 3.963 | 0 | 0 | ||
| 43 | Pipagerardo | 2015 | 3.954 | 3.374 | 58 | 0 | ||
| 44 | Ikigai Play | 2021 | 3.906 | 3.206 | 70 | 0 | ||
| 45 | Last Chicken Games | 2020 | 3.639 | 3.509 | 13 | 0 | ||
| 46 | SandBloom Studio | 2019 | 3.578 | 3.578 | 0 | 0 | ||
| 47 | TopGam | 2007 | 3.418 | 3.418 | 0 | 0 | ||
| 48 | Ebrain Mobile | 2008 | 3.406 | 3.406 | 0 | 0 | ||
| 49 | CheapeeSoft | 2021 | 3.375 | 2.385 | 99 | 0 | ||
| 50 | BeautiFun Games | 2012 | 3.280 | 2.420 | 86 | 0 |
1. UWOL
84.075activity
82.325views
175downloads
0plays
61.787activity
59.967views
182downloads
0plays
3. Runaway
55.350activity
50.690views
466downloads
0plays
55.121activity
48.811views
631downloads
0plays
5. Westbang
37.546activity
33.236views
431downloads
0plays
6. Runaway 2
32.431activity
28.961views
347downloads
0plays
29.793activity
29.793views
0downloads
0plays
28.658activity
24.348views
431downloads
0plays
23.463activity
17.193views
627downloads
0plays
10. Runaway
22.527activity
19.477views
305downloads
0plays
11. Mighty Freddy
21.068activity
14.278views
679downloads
0plays
16.749activity
11.819views
493downloads
0plays
13. MajiKazo
16.122activity
16.122views
0downloads
0plays
14. Super Hydorah
16.017activity
13.457views
256downloads
0plays
15. Baba's Palace
15.223activity
11.823views
340downloads
0plays
16. GRIS
14.158activity
9.918views
424downloads
0plays
17. Solstice
12.835activity
10.105views
273downloads
0plays
18. Livingstone
11.627activity
8.177views
345downloads
0plays
10.924activity
8.644views
228downloads
0plays
20. King's Valley
10.697activity
7.047views
365downloads
0plays
21. Goody Returns
10.431activity
7.281views
315downloads
0plays
22. Max Mix 3D
9.926activity
7.996views
193downloads
0plays
23. New York Crimes
9.710activity
7.470views
224downloads
0plays
9.433activity
7.953views
148downloads
0plays
25. The Westerner
9.296activity
7.976views
132downloads
0plays
26. Colorical Deluxe
8.811activity
5.671views
314downloads
0plays
27. 1987
8.578activity
5.868views
271downloads
0plays
6.609activity
5.329views
128downloads
0plays
6.169activity
4.049views
212downloads
0plays
30. Pit of Despair
6.046activity
5.776views
27downloads
0plays
31. Mycopsychosys
6.022activity
4.442views
158downloads
0plays
5.726activity
3.366views
236downloads
0plays
33. NyxQuest
5.602activity
4.482views
112downloads
0plays
34. Yuppie Psycho
5.506activity
5.186views
32downloads
0plays
5.472activity
5.122views
35downloads
0plays
4.841activity
4.751views
9downloads
0plays
37. Hidden Runaway
4.766activity
4.456views
31downloads
0plays
38. Army Moves
4.675activity
4.675views
0downloads
0plays
4.553activity
4.233views
32downloads
0plays
40. Ping-Pong
4.510activity
4.510views
0downloads
0plays
41. Sleep Walker
4.442activity
4.442views
0downloads
0plays
42. PC Fútbol 18
3.963activity
3.963views
0downloads
0plays
3.954activity
3.374views
58downloads
0plays
3.906activity
3.206views
70downloads
0plays
45. Willy Jetman
3.639activity
3.509views
13downloads
0plays
46. Emma
3.578activity
3.578views
0downloads
0plays
47. 3D Pedrosa GP
3.418activity
3.418views
0downloads
0plays
48. Hamster Loco
3.406activity
3.406views
0downloads
0plays
3.375activity
2.385views
99downloads
0plays
50. Nihilumbra
3.280activity
2.420views
86downloads
0plays
RANDOM GAME
GAME LISTS
TOTAL
Games
Cards
iOS
23
39
Android
45
57
J2ME
2
37
TOTAL
84
119
24
27
4
0
291
1
1
1
46
2
11123
0
247
17


















































