AFFILIATES
| GAME | COMPANY | YEAR | EXTRAS | RAT. | LN. | DOWNL. | |
| Autocrash aka: Autocras DiabĂłlico | Zigurat | 1991 | | 5.8 | ![]() | PC | |
| Fire Wind aka: Firewind | DDM | 1996 | | 7.5 | ![]() | PC | |
| Hammer-Head aka: Hammerhead | Zigurat | 1992 | | 4.2 | ![]() | PC | |
| Hollywood Monsters 2 aka: The Next Big Thing | Pendulo Studios | 2011 | | ![]() | WIN WIN MAC | ||
| Invisible Hours, The | GameTrust | 2017 | ![]() | WIN | |||
| Jump | Zigurat | 1992 | | 5.8 | ![]() | PC | |
| Kong's Revenge | Zigurat | 1991 | | 6 | ![]() | PC | |
| Lala the Magical Prologue [Pretujao] | Mojon Twins | 2010 | | 7.7 | ![]() | PC | |
| Piso Zero | Zigurat | 1991 | | 7.1 | ![]() | PC | |
| Praetorians | Eidos | 2003 | | 9.1 | ![]() | WIN WIN | |
| Premier Manager Ninety Nine Total Football Management | Gremlin | 1999 | | 8.8 | ![]() | WIN | |
| Runaway A Twist of Fate | Pendulo Studios | 2009 | | 9.3 | ![]() | WIN | |
| Stroper | Zigurat | 1992 | | 4.4 | ![]() | PC | |
| UWOL Quest for Money | Mojon Twins | 2009 | | 8.2 | ![]() | WIN LNX | |
RANDOM GAME
GAME LISTS
games
cards
PC DOS
371
340
PC WIN
361
151
PC Linux
66
27
Online
12
5
TOTAL
776
486
476
1468
275
700
247
2727
46
32
163
704
649
140
11
12
+3.11M
6756
16599
1148
LAST GAME COMMENTS
▪ Oxide » Este juego no es un MIA. A no ... (aki)
▪ Mycopsychosys » No c q decir pero bueno tomen ... (Nero)
▪ Navy Moves » [Spectrum: 9]
En este juego r ... (Zup)
▪ Soviet » [Spectrum: 8]
El juego técnic ... (Zup)
▪ Ormuz » ÂĄHola, Ricardo!
Soy Juan Pabl ... (Juan Pablo)
LAST VOTES
▪ Sword of Ianna, The » 10
▪ Aventura Espacial, La » 4
▪ QuicKit » 10
▪ Aspar G.P. Master » 10
▪ PC Basket 4.5 » 10
▪ Furwind » 10
▪ AbadĂa del Crimen, La » 10
▪ PC FĂștbol 6 - Apertura 98 » 10

games list - angel luis sanchez



















