AFFILIATES
Computer Emuzone :: Most downloaded games
GAMES DOWNLOADS (since 2001/07/23)

Most downloaded
Download ranking with versions, systems and related cards.
| GAME | # | COMPANY | YEAR | SYSTEM | RAT. | LN. | DOWNL. | |
| 1651 | NIX | 1994 | ARCADE | 8.6 | 2861 | |||
| 1652 | Mind Games | 1987 | SPECTRUM | 6.7 | 2859 | |||
| 1653 | Monser | 1986 | AMSTRAD CPC | 3.7 | 2858 | |||
| 1654 | Y'ahtzee[Serie Juegos] | DIMensionNEW | 1985 | MSX | 4.5 | 2855 | ||
| 1655 | Dominó[Serie Juegos] | DIMensionNEW | 1985 | AMSTRAD CPC | 5.7 | 2854 | ||
| 1656 | M.F.G.C. | 1998 | PC WINDOWS | 6.5 | 2851 | |||
| 1657 | Positive | 1991 | SPECTRUM | 6.8 | 2848 | |||
| 1658 | SPE | 1988 | MSX | 6.2 | 2840 | |||
| 1659 | CEZ GS | 2008 | SPECTRUM | - | 2835 | |||
| 1660 | Manhattan Transfer | 1985 | MSX | 5.6 | 2831 | |||
| 1661 | Infiltrado[MSX Games] | GTS | 1986 | MSX | 6.1 | 2830 | ||
| 1662 | Iber | 1988 | AMSTRAD CPC | 5 | 2815 | |||
| 1663 | Y'ahtzee[Serie Juegos] | DIMensionNEW | 1985 | AMSTRAD CPC | 4.5 | 2815 | ||
| 1664 | Juana Pueblo Soft | 1990 | SPECTRUM | 2.1 | 2814 | |||
| 1665 | Topo Soft | 1987 | AMSTRAD CPC | 8.4 | 2814 | |||
| 1666 | Dinamic | 1988 | AMSTRAD CPC | 7.3 | 2814 | |||
| 1667 | Paxanga Soft | 2004 | MSX | 5.6 | 2813 | |||
| 1668 | Microhobby | 1989 | SPECTRUM | 7.6 | 2812 | |||
| 1669 | Sygran | 1987 | SPECTRUM | 6.9 | 2810 | |||
| 1670 | Proein | 1989 | MSX | 6.2 | 2809 | |||
| 1671 | Vacaloca | 1989 | SPECTRUM | 3.2 | 2806 | |||
| 1672 | Microhobby | 1986 | SPECTRUM | 6.7 | 2806 | |||
| 1673 | G.LL. | 1990 | PC DOS | 6.2 | 2803 | |||
| 1674 | Goldy Games | 1992 | PC DOS | 6.3 | 2799 | |||
| 1675 | Zafiro | 1988 | AMSTRAD CPC | 5.1 | 2797 | |||
| 1676 | Mojon Twins | 2009 | SPECTRUM | 8.8 | 2794 | |||
| 1677 | Dinamic | 1988 | PC DOS | 9.1 | 2786 | |||
| 1678 | Tecfri | 1987 | ARCADE | 7.8 | 2784 | |||
| 1679 | Carr 2000[Juegue con su MSX nº1] | Sygran | 1986 | MSX | 4.9 | 2784 | ||
| 1680 | CEZ GS | 2008 | AMSTRAD CPC | - | 2781 | |||
| 1681 | Zafiro | 1988 | AMSTRAD CPC | 4.5 | 2778 | |||
| 1682 | System 4 | 1990 | SPECTRUM | 5.2 | 2776 | |||
| 1683 | Dirk[Amstrad Video-Play nº8] | P.P.P. Ediciones | 1987 | AMSTRAD CPC | 3.8 | 2776 | ||
| 1684 | CEZ GS | 2009 | MSX | - | 2772 | |||
| 1685 | Idealogic | 1982 | MSX 2 | 6.7 | 2771 | |||
| 1686 | Dinamic | 1987 | SPECTRUM | 8.7 | 2770 | |||
| 1687 | Loriciels | 1987 | SPECTRUM | 7.6 | 2764 | |||
| 1688 | OMK | 1988 | AMSTRAD PCW | 1.2 | 2761 | |||
| 1689 | Compulogical | 1987 | SPECTRUM | 1.9 | 2758 | |||
| 1690 | Xider[Amstrad Games] | GTS | 1987 | MSX | 3.4 | 2757 | ||
| 1691 | Juliet Soft | 1987 | AMSTRAD CPC | 5.9 | 2756 | |||
| 1692 | Broderbund | 1984 | SPECTRUM | 5.9 | 2750 | |||
| 1693 | Imanok | 2007 | MSX | 7.8 | 2749 | |||
| 1694 | Nosequesoft | 1988 | SPECTRUM | 5.7 | 2745 | |||
| 1695 | Iber | 1988 | MSX | 2.6 | 2745 | |||
| 1696 | A. de Haro | 1989 | SPECTRUM | 5.2 | 2731 | |||
| 1697 | Guzuta | 2004 | MSX | 8.5 | 2725 | |||
| 1698 | Karoshi Corporation | 2005 | MSX | 8.5 | 2715 | |||
| 1699 | UP-29[Todo sobre el Amstrad nº13] | GTS | 1986 | AMSTRAD CPC | 6 | 2714 | ||
| 1700 | Rol CrusadersBúsqueda del HerejeQuest for the Heretic | DDM | 1995 | PC DOS | 8 | 2701 |
INFORMATION
In this page you can see the number of downloads that you make of each of the games and versions. It can be useful either as a simple curiosity or to guide you on which are the most popular games.
RANDOM GAME
GAME LISTS
TOTAL
Games
Cards
sinclair zx
1047
583
amstrad
641
443
commodore
143
101
msx
662
548
atari
50
55
amiga
104
73
pc
863
485
mac
88
35
ps
142
14
xbox
125
12
nintendo
186
58
sega
14
9
arcade
48
42
mobile
84
22
enterprise
69
67
+computer
16
7
+console
52
26
TOTAL
4334
1435
1583
5127
1259
3156
971
8513
81
488
331
1596
2637
319
64
11
24
34
+11.89M
23410
31479
2507
LAST GAME COMMENTS
LAST VOTES
-
Fatal Impact 10
-
Meganova 8

















































