AFFILIATES
Computer Emuzone :: Most downloaded games
GAMES DOWNLOADS (since 2001/07/23)

Most downloaded
Download ranking with versions, systems and related cards.
| GAME | # | COMPANY | YEAR | SYSTEM | RAT. | LN. | DOWNL. | |
| 1701 | CEZ Silver | 2008 | SPECTRUM | - | 2700 | |||
| 1702 | Azahar | 1985 | AMSTRAD CPC | - | 2699 | |||
| 1703 | Positive | 1989 | PC DOS | 4.8 | 2698 | |||
| 1704 | Mojon Twins | 2009 | SPECTRUM | 8.8 | 2694 | |||
| 1705 | Software Center | 1984 | SPECTRUM | 5.4 | 2692 | |||
| 1706 | Epsilon[Soft Spectrum nº22] | GTS | 1987 | SPECTRUM | 2.5 | 2689 | ||
| 1707 | Iber | 1988 | MSX | 4.8 | 2689 | |||
| 1708 | Feliz Navidad[Amstrad Video-Play nº1] | P.P.P. Ediciones | 1987 | AMSTRAD CPC | 2.4 | 2689 | ||
| 1709 | Load'N'Run | 1986 | AMSTRAD CPC | 3.3 | 2686 | |||
| 1710 | D.T. Soft | 1989 | SPECTRUM | 7.3 | 2672 | |||
| 1711 | WOPR2K | 2001 | PC DOS | 6.5 | 2662 | |||
| 1712 | Ventamatic | 1983 | SPECTRUM | 6.7 | 2661 | |||
| 1713 | DIMensionNEW | 1984 | SPECTRUM | 4.6 | 2659 | |||
| 1714 | Tutti Fruti[Spectrum Top Hits nº3] | Ventamatic | 1986 | SPECTRUM | 6 | 2658 | ||
| 1715 | Coptron Games | 2004 | PC LINUX | 9 | 2656 | |||
| 1716 | ABC Soft | 1984 | MSX | 5.8 | 2654 | |||
| 1717 | Dinamic | 1988 | SPECTRUM | 8.5 | 2647 | |||
| 1718 | Positive | 1989 | PC DOS | 6.5 | 2643 | |||
| 1719 | Ventamatic | 1985 | SPECTRUM | 5.6 | 2630 | |||
| 1720 | CNG Soft | 2005 | AMSTRAD CPC | 8.4 | 2628 | |||
| 1721 | Interceptor M.S. | 1985 | SPECTRUM | 5.4 | 2626 | |||
| 1722 | Dinamic | 1988 | AMSTRAD CPC | 8.3 | 2622 | |||
| 1723 | CEZ GS | 2008 | SPECTRUM | - | 2620 | |||
| 1724 | Microhobby | 1988 | SPECTRUM | 5.3 | 2619 | |||
| 1725 | New Frontier | 1989 | SPECTRUM | 7.7 | 2611 | |||
| 1726 | Revista ZX | 1984 | SPECTRUM | 5 | 2606 | |||
| 1727 | World Destruction[Spectrum Top Hits nº1] | Ventamatic | 1985 | SPECTRUM | 6.8 | 2605 | ||
| 1728 | New Frontier | 1991 | SPECTRUM | 7.6 | 2604 | |||
| 1729 | Dinamic | 1988 | AMSTRAD CPC | 7.2 | 2597 | |||
| 1730 | New Frontier | 1989 | SPECTRUM | 7.7 | 2596 | |||
| 1731 | Software Center | 1983 | SPECTRUM | 1.3 | 2593 | |||
| 1732 | Indescomp | 1985 | SPECTRUM | - | 2588 | |||
| 1733 | Kart 3000[Juegue con su Amstrad nº1] | Sygran | 1986 | AMSTRAD CPC | 2586 | |||
| 1734 | Infiltrado[Todo sobre el Amstrad] | GTS | 1986 | AMSTRAD CPC | 6.1 | 2575 | ||
| 1735 | Bosoft | 1992 | C64 | 2.5 | 2571 | |||
| 1736 | Delta | 1990 | SPECTRUM | 6.8 | 2567 | |||
| 1737 | Ventamatic | 1984 | SPECTRUM | 3.7 | 2561 | |||
| 1738 | Jack y el Arca Maravillosa[Soft Spectrum nº20] | GTS | 1987 | SPECTRUM | 5 | 2551 | ||
| 1739 | Topo Soft | 1988 | C64 | 7.3 | 2551 | |||
| 1740 | Dinamic Multimedia | 1999 | PC WINDOWS | - | 2548 | |||
| 1741 | Rescate[El Mejor Amstrad nº7] | Sygran | 1987 | AMSTRAD CPC | 5 | 2547 | ||
| 1742 | ABC Soft | 1984 | SPECTRUM | 5.8 | 2541 | |||
| 1743 | Raven Adventures | 1989 | AMSTRAD CPC | 5.8 | 2540 | |||
| 1744 | Dinamic Multimedia | 1999 | PC WINDOWS | 9.1 | 2537 | |||
| 1745 | Ventamatic | 1984 | SPECTRUM | 5.4 | 2528 | |||
| 1746 | La Gruta de los Cuatro Diamantes[Soft Spectrum nº19] | GTS | 1986 | SPECTRUM | 5.7 | 2528 | ||
| 1747 | Animagic | 1989 | SPECTRUM | 7.8 | 2527 | |||
| 1748 | SPE | 1989 | PC DOS | 5.5 | 2527 | |||
| 1749 | CEZ Silver | 2009 | PC WINDOWS | - | 2521 | |||
| 1750 | SPE | 1988 | SPECTRUM | 6.2 | 2499 |
INFORMATION
In this page you can see the number of downloads that you make of each of the games and versions. It can be useful either as a simple curiosity or to guide you on which are the most popular games.
RANDOM GAME
GAME LISTS
TOTAL
Games
Cards
sinclair zx
1047
583
amstrad
641
443
commodore
143
101
msx
662
548
atari
50
55
amiga
104
73
pc
863
485
mac
88
35
ps
142
14
xbox
125
12
nintendo
186
58
sega
14
9
arcade
48
42
mobile
84
22
enterprise
69
67
+computer
16
7
+console
52
26
TOTAL
4334
1435
1583
5127
1259
3156
971
8513
81
488
331
1596
2637
319
64
11
24
34
+11.89M
23410
31479
2507
LAST GAME COMMENTS
LAST VOTES
-
Fatal Impact 10
-
Meganova 8

















































